Sy-Klone Home

Contact

Site Map

Air Precleaner - Sy-Klone International - Breathe easy...it's Sy-Klone!
Tools, Tutorials & More!

Series 9000™ Ejective Air Precleaner

OPTIMAX™ Dual-Stage Air Precleaner

Gideon™ Technology 

Sy-Klone International uses CFM (cubic feet per minute) to determine the size precleaner needed for your machine. If you use other units of measure as listed below, locate the CFM that correlates with your measurement. For sizing a machine try our online sizing wizard.

 

         
CFM KG/Hr KG/Min M3/Hr M3/Min
100 193.4 3.22 169.90 2.83
150 290.1 4.84 254.85 4.25
200 386.8 6.45 339.80 5.66
250 483.6 8.06 424.75 7.08
300 580.3 9.67 509.70 8.49
350 677.0 11.28 594.65 9.91
400 773.7 12.89 679.60 11.33
450 870.4 14.51 764.55 12.74
500 967.1 16.12 849.50 14.16
550 1063.8 17.73 934.45 15.57
600 1160.5 19.34 1019.40 16.99
650 1257.3 20.95 1104.35 18.41
700 1354.0 22.57 1189.30 19.82
750 1450.7 24.18 1274.25 21.24
800 1547.4 25.79 1359.20 22.65
850 1644.1 27.40 1444.15 24.07
900 1740.8 29.01 1529.10 25.48
950 1837.5 30.63 1614.05 26.90
1000 1934.2 32.24 1698.99 28.32
1100 2127.7 35.46 1868.89 31.15
1200 2321.1 38.68 2038.79 33.98
1300 2514.5 41.91 2208.69 36.81
1400 2707.9 45.13 2378.59 39.64
1500 2901.4 48.36 2548.49 42.47
1600 3094.8 51.58 2718.39 45.31
1700 3288.2 54.80 2888.29 48.14
1800 3481.6 58.03 3058.19 50.97
1900 3675.0 61.25 3228.09 53.80
2000 3868.5 64.47 3397.99 56.63

TOOLS