Sy-Klone Home

Contact

Site Map

Air Precleaner - Sy-Klone International - Breathe easy...it's Sy-Klone!
Tools, Tutorials & More!

Series 9000™ Ejective Air Precleaner

OPTIMAX™ Dual-Stage Air Precleaner

Gideon™ Technology 

Sy-Klone Air Precleaners are available through over 100 OEMS.  Sometimes those OEMs use different part numbers than Sy-Klone and may even call their product by a different name.  This conversion chart should help you find the part you need from the dealer you want or check out this bulletin.
 

OEMs

Fleetguard/Nelson Kit Numbers Fits the following intake sizes Caterpillar Kit Numbers Fits the following intake sizes
3918239S 1"/1.5"/1.75" Not Available 1"/1.5"/1.75"
3918240S 2"/2.5"/2.75" Not Available 2"/2.5"/2.75"
3904837S 2.5"/2.75"/3"/3.5" 116-0400 2.5"/2.75"/3"/3.5"
3904838S 4"/4.75"/5" 116-0401 4"/4.5"/4.75"/5"
3904839S 5.25"/5.5"/6" 116-0402 4"/5.25"/5.5"/6"
3904840S 5"/5.25"5.5" 116-0404 5"/5.25"5.5"/6"
3904841S 6.25"/6.5"/7" 116-0405 6"/9"
3905073S 7"/9" 116-0406 7"/8"/9"
3904842S 9" 116-0407 8"/10"/11"
3905074S 10"/11" 133-3371 8"/12"/13"
3905075S 12"/13"    
       

TOOLS

Series 9000™ Sizing Wizard
OPTIMAX™ Savings Calculator
Gideon™ Technology Savings Calculator
CFM Conversion
Precleaner Conversion Chart
Installation Kit Conversion Chart
OEMs Conversion Chart
Video Unable to Display